Scott Dixon has pole for 99th running of the Indy 500

Indy 500 race / Headline Surfer®
 
Indy 500 pole sitter Scott Dixon / Headline Surfer®HeadlineSurfer.com YouTube download / video by Indianapolis Star Sports /
Scott Dixon wins pole for the 2015 Indy 500

INDIANAPOLIS, Ind. -- The last time Scott Dixon captured the pole in 2008, he won the Indianapolis 500. Here in 2015, in the 99th running of the Indy 500, Dixon again has the pole the pole in 2008, Scott Dixon has the pole for Sunday's 99th running of the running of the open-wheel race, the single-greatest racing event globally.

Here is the line-up of the Indy 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (9) Scott Dixon, Chevrolet, 02:38.7579 (226.760)

2. (1) Will Power, Chevrolet, 02:39.0458 (226.350)

3. (22) Simon Pagenaud, Chevrolet, 02:39.1900 (226.145)

4. (10) Tony Kanaan, Chevrolet, 02:39.6428 (225.503)

5. (3) Helio Castroneves, Chevrolet, 02:39.6439 (225.502)

6. (25) Justin Wilson, Honda, 02:39.8022 (225.279)

7. (11) Sebastien Bourdais, Chevrolet, 02:39.8626 (225.193)

8. (27) Marco Andretti, Honda, 02:39.8659 (225.189)

9. (21) Josef Newgarden, Chevrolet, 02:39.8670 (225.187)

10. (6) JR Hildebrand, Chevrolet, 02:39.9297 (225.099)

11. (26) Carlos Munoz, Honda, 02:39.9703 (225.042)

12. (20) Ed Carpenter, Chevrolet, 02:40.0830 (224.883)

13. (32) Oriol Servia, Honda, 02:40.1585 (224.777)

14. (83) Charlie Kimball, Chevrolet, 02:40.1828 (224.743)

15. (2) Juan Pablo Montoya, Chevrolet, 02:40.2446 (224.657)

16. (28) Ryan Hunter-Reay, Honda, 02:40.3041 (224.573)

17. (15) Graham Rahal, Honda, 02:40.5064 (224.290)

18. (18) Carlos Huertas, Honda, 02:40.5473 (224.233)

19. (29) Simona de Silvestro, Honda, 02:40.8304 (223.838)

20. (7) James Jakes, Honda, 02:40.8651 (223.790)

21. (48) Alex Tagliani, Honda, 02:40.9140 (223.722)

22. (8) Sage Karam, Chevrolet, 02:41.0051 (223.595)

23. (43) Conor Daly, Honda, 02:41.0865 (223.482)

24. (24) Townsend Bell, Chevrolet, 02:41.1119 (223.447)

25. (14) Takuma Sato, Honda, 02:41.2718 (223.226)

26. (63) Pippa Mann, Honda, 02:41.3600 (223.104)

27. (98) Gabby Chaves, Honda, 02:41.4958 (222.916)

28. (17) Sebastian Saavedra, Chevrolet, 02:41.5086 (222.898)

29. (41) Jack Hawksworth, Honda, 02:40.9022 (223.738)

30. (4) Stefano Coletti, Chevrolet, 02:42.1617 (222.001)

31. (88) Bryan Clauson, Chevrolet, 02:42.6328 (221.358)

32. (5) Ryan Briscoe, Honda, 02:41.0602 (223.519) *

33. (19) James Davison, Honda, 02:40.8960 (223.747) **

* - Named 5/21 as driver of car qualified by James Hinchcliffe;

** - Named 5/18 as driver for car qualified by Tristan Vautier. Order of Briscoe and Davison determined by Verizon IndyCar Series entrant points entering the event.