2010 Lipton Cup yacht results

NEW SMYRNA BEACH -- Here are the results of the 2010 Lipton Cup Results, sponsored by the Smyrna Yacht Club held during the weekend of April 10:

2010 Lipton Cup Overall Results
Race
1 2 3 Total
Division I
1 Obsession 1 1 1 3
2 Morning Dew 2 2 2 6
3 Misty 4 3 3 10
4 Twilight 3 5 5 13

Division II
1 Rhapsody 1 1 1 3
2 Perpetual Motion 2 5 2 9
3 Spongecake 3 3 3 9
4 Adios 4 2 4 10
5 Class Act 5 4 5 14
6 Toki 6 8 6 20
7 Juust Right 8 8 8 24

Division III
1 Incommunicado 1 1 1 3
2 Sailaway 2 2 2 6
3 The Last Mangas 3 3 3 9
4 Aardvark 4 4 4 12
5 Caroll Ann 8 6 5 19
6 Lionesse 5 8 7 20
7 Mirage 6 7 8 21
8 Windfall 7 9 6 22
9 Sassy 9 5 10 24

RACE #1 Division I 4/10/2010
Course: Triangle plus windward leeward
Distance: 6.5
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Obsession 139 10:21:00 11:58:30 1:37:30 0:15:03 1:22:26 F 4.00
2 Morning Dew 197 10:21:00 12:22:48 2:01:48 0:21:21 1:40:28 F 3.20
3 Twilight 147 10:21:00 12:39:36 2:18:36 0:15:56 2:02:40 F 2.81
4 Misty 175 10:21:00 12:49:54 2:28:54 0:18:58 2:09:56 F 2.62

RACE #1 Division II
Course: Triangle plus windward leeward
Distance: 6.5
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Rhapsody 164 10:21:00 12:16:42 1:55:42 0:17:46 1:37:56 F 3.37
2 Perpetual Motion 143 10:21:00 12:24:00 2:03:00 0:15:29 1:47:31 F 3.17
3 Spongecake 162 10:21:00 12:27:19 2:06:19 0:17:33 1:48:46 F 3.09
4 Adios 166 10:21:00 12:28:13 2:07:13 0:17:59 1:49:14 F 3.07
5 Class Act 196 10:21:00 12:34:20 2:13:20 0:21:14 1:52:06 F 2.93
6 Toki 150 10:21:00 12:37:13 2:16:13 0:16:15 1:59:58 F 2.86
7 Juust Right 154 . . .. .. .. DNF

RACE #1 Division III
Course: Triangle plus windward leeward
Distance: 3.5
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Incommunicado 213 10:12:00 12:26:00 2:14:00 0:12:25 2:01:35 F 1.57
2 Sailaway 216 10:12:00 12:26:14 2:14:14 0:12:36 2:01:38 F 1.56
3 The Last Mangas 143 10:12:00 12:28:49 2:16:49 0:08:20 2:08:28 F 1.53
4 Aardvark 284 10:12:00 12:49:08 2:37:08 0:16:34 2:20:34 F 1.34
5 Lionesse 240 10:12:00 12:57:40 2:45:40 0:14:00 2:31:40 F 1.27
6 Mirage 223 10:12:00 13:03:29 2:51:29 0:13:00 2:38:28 F 1.22
7 Windfall 223 10:12:00 13:20:50 3:08:50 0:13:00 2:55:49 F 1.11
8 Caroll Ann 209 10:12:00 13:20:39 3:08:39 0:12:11 2:56:27 F 1.11
9 Sassy 230 10:12:00 13:48:20 3:36:20 0:13:25 3:22:55 F 0.97

RACE #2 Division I 4/10/2010
Course: Windward leeward
Distance: 6.1
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Obsession 139 13:00:00 14:24:22 1:24:22 0:14:08 1:10:14 F 4.62
2 Morning Dew 197 13:00:00 14:37:31 1:37:31 0:20:02 1:17:29 F 4.00
3 Misty 175 13:00:00 14:45:56 1:45:56 0:17:47 1:28:09 F 3.68
4 Twilight 147 . . .. .. .. WD

RACE #2 Division II
Course: Windward leeward
Distance: 6.1
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Rhapsody 164 13:00:00 14:31:48 1:31:48 0:16:40 1:15:08 F 4.25
2 Adios 166 13:00:00 14:35:26 1:35:26 0:16:53 1:18:33 F 4.09
3 Spongecake 162 13:00:00 14:38:50 1:38:50 0:16:28 1:22:22 F 3.95
4 Class Act 196 13:00:00 14:44:38 1:44:38 0:19:56 1:24:42 F 3.73
5 Perpetual Motion 143 13:00:00 14:41:04 1:41:04 0:14:32 1:26:32 F 3.86
6 Toki 150 13:00:00 12:32:14 .. .. .. DNS
7 Juust Right 154 13:00:00 12:32:14 .. .. .. DNF

RACE #2 Division III
Course: Windward leeward
Distance: 3.1
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Incommunicado 213 12:50:00 13:53:22 1:03:22 0:11:00 0:52:22 F 3.31
2 Sailaway 216 12:50:00 13:53:44 1:03:44 0:11:10 0:52:34 F 3.29
3 The Last Mangas 143 12:50:00 13:51:53 1:01:53 0:07:23 0:54:30 F 3.39
4 Aardvark 284 12:50:00 14:02:32 1:12:32 0:14:40 0:57:52 F 2.90
5 Sassy 230 12:50:00 14:02:04 1:12:04 0:11:53 1:00:11 F 2.91
6 Caroll Ann 209 12:50:00 14:03:52 1:13:52 0:10:48 1:03:04 F 2.84
7 Mirage 223 12:50:00 14:05:39 1:15:39 0:11:31 1:04:08 F 2.78
8 Lionesse 240 12:50:00 14:08:33 1:18:33 0:12:24 1:06:09 F 2.67
9 Windfall 223 12:50:00 14:17:42 1:27:42 0:11:31 1:16:11 F 2.39
Swan 181 . . .. .. .. DNS

RACE #3 Division I
Course: Triangle plus windward leeward
Distance: 4.2
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Obsession 139 11:15:00 13:22:23 2:07:23 0:09:44 1:57:39 F 3.06
2 Morning Dew 197 11:15:00 13:42:58 2:27:58 0:13:47 2:14:11 F 2.64
3 Misty 175 11:15:00 14:17:13 3:02:13 0:12:15 2:49:58 F 2.14
4 Twilight 147 . . .. .. .. DNS

RACE #3 Division II
Course: Triangle plus windward leeward
Distance: 4.2
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Rhapsody 164 11:15:00 13:15:31 2:00:31 0:11:29 1:49:02 F 3.24
2 Perpetual Motion 143 11:15:00 13:23:15 2:08:15 0:10:01 1:58:14 F 3.04
3 Spongecake 162 11:15:00 13:31:34 2:16:34 0:11:20 2:05:14 F 2.86
4 Class Act 196 11:15:00 13:56:44 2:41:44 0:13:43 2:28:01 F 2.41
5 Adios 166 11:15:00 14:00:10 2:45:10 0:11:37 2:33:33 F 2.36
6 Juust Right 154 11:15:00 13:59:57 2:44:57 0:10:47 2:34:10 F 2.36
7 Toki 150 . . .. .. .. DNS

RACE #3 Division III
Course: Triangle plus windward leeward
Distance: 2.3
Start Finish Elapsed Handi- Net Avg.
Boat PHRF Time Time Time cap Time Code Speed
1 Incommunicado 213 11:05:00 12:22:45 1:17:45 0:08:10 1:09:35 F 2.70
2 Sailaway 216 11:05:00 12:26:59 1:21:59 0:08:17 1:13:42 F 2.56
3 The Last Mangas 143 11:05:00 12:27:03 1:22:03 0:05:29 1:16:34 F 2.56
4 Aardvark 284 11:05:00 12:33:16 1:28:16 0:10:53 1:17:23 F 2.38
5 Caroll Ann 209 11:05:00 12:33:56 1:28:56 0:08:01 1:20:55 F 2.36
6 Windfall 223 11:05:00 12:52:27 1:47:27 0:08:33 1:38:54 F 1.95
7 Lionesse 240 11:05:00 12:55:41 1:50:41 0:09:12 1:41:29 F 1.90
8 Mirage 223 11:05:00 12:55:15 1:50:15 0:08:33 1:41:42 F 1.90
9 Sassy 230 . . .. .. .. DNF