DB Library |
NSB Library |
OB Library |
Deltona City Hall |
DeLand |
||||||||
OS | TSX | OS | TSX | OS | TSX | OS | TSX | OS | TSX | |||
10-20 |
1,024 | 5 | 862 | 0 | 755 | 1 | 800 | 0 | 793 | 2 | ||
10-21 |
899 | 0 | 847 | 0 | 799 | 0 | 877 | 0 | 724 | 0 | ||
10-22 | 1,022 | 0 | 984 | 0 | 862 | 3 | 930 | 1 | 837 | 1 | ||
10-23 | 1,052 | 0 | 1,008 | 1 | 815 | 0 | 825 | 0 | 713 | 0 | ||
10-24 | 1072 | 4 | 1079 | 0 | 914 | 1 | 995 | 0 | 878 | 1 | ||
10-25 | 1011 | 4 | 968 | 0 | 844 | 0 | 1210 | 0 | 898 | 0 | ||
10-27 | 1,111 | 0 | 1,146 | 2 | 937 | 8 | 1103 | 0 | 1058 | 1 | ||
10-28 | 1,119 | 4 | 1,204 | 0 | 859 | 10 | 1,144 | 0 | 906 | 0 | ||
10-29 | 1,500 | 2 | 1,551 | 0 | 1,321 | 0 | 1,700 | 3 | 1,212 | 0 | ||
10-30 | 1,491 | 2 | 1,624 | 0 | 1,272 | 0 | 1,635 | 10 | 1,260 | 0 | ||
10-31 | 1,585 | 2 | 1,688 | 4 | 1,478 | 0 | 1,555 | 0 | 1,478 | 0 | ||
11-01 | 1,545 | 3 | 1,733 | 0 | 1,426 | 6 | 1,904 | 0 | 1,659 | 0 | ||
sub total |
14,457 |
14,701 |
12,311 |
14,740 |
12,421 |
|||||||
|
Democrats |
Republicans |
Other |
35,902 |
18,424 |
14,304 |
Total O/S votes cast: 68,549
Total TSX votes cast: 81
Totals do not include provisional ballots.
O/S = Optical scan unit
TSX = Touch screen/accessible voting equipment