PRESIDENT AND VICE PRESIDENT | ||||||
---|---|---|---|---|---|---|
John McCain Sarah Palin |
R | 113716 | 46.55% | |||
Barack Obama Joe Biden |
D | 127474 | 52.18% | |||
REPRESENTATIVE IN CONGRESS DISTRICT 24 | ||||||
Tom Feeney | R | 34504 | 36.58% | |||
Suzanne M. Kosmas | D | 57997 | 61.49% | |||
Gaurav Bhola | NPA | 1814 | 1.92% | |||
STATE REPRESENTATIVE DISTRICT 28 | ||||||
Dorothy L. Hukill | R | 47271 | 61.58% | |||
William Smalley | D | 29494 | 38.42% | |||
SHERIFF | ||||||
Ben F. Johnson | 163796 | 73.45 | ||||
Kevin N. Vaughn | 59213 | 26.55 | ||||
PROPERTY APPRAISER | ||||||
Morgan B. Gilreath, Jr. | 121454 | 58.5 | ||||
Ruth M. Zimmerman | 86146 | 41.5 | ||||
SUPERVISOR OF ELECTIONS | ||||||
Ann McFall | 152717 | 72.44 | ||||
Susan Rose Pynchon | 58090 | 27.56 | ||||
VOLUSIA SOIL AND WATER CONSERVATION DISTRICT GROUP 1 | ||||||
Gordon Currie | 85195 | 46.43 | ||||
Mary Prevatte | 98290 | 53.57 | ||||
VOLUSIA SOIL AND WATER CONSERVATION DISTRICT GROUP 4 | ||||||
H. Alan Burton | 104606 | 58.13 | ||||
Don Kanfer | 75341 | 41.87 | ||||
PROPOSED CONSTITUTIONAL AMENDMENTS |
||||||
NO. 1 CONSTITUTIONAL AMENDMENT ARTICLE I, SECTION 2 Declaration of Rights | ||||||
Yes | 99141 | 45.63 | ||||
No | 118119 | 54.37 | ||||
NO. 2 CONSTITUTIONAL AMENDMENT ARTICLE I, NEW SECTION Florida Marriage Protection Amendment |
||||||
Yes | 141090 | 61.2 | ||||
No | 89467 | 38.8 | ||||
NO.3 CONSTITUTIONAL AMENDMENT ARTICLE VII, SECTIONS 3 AND 4 ARTICLE XII, NEW SECTION Changes and Improvements Not Affecting the Assessed Value of Residential Real Property |
||||||
Yes | 114875 | 55.19 | ||||
No | 93288 | 44.81 | ||||
NO.4 CONSTITUTIONAL AMENDMENT ARTICLE VII, SECTIONS 3 AND 4 ARTICLE XII, SECTION 28 Property Tax Exemption of Perpetually Conserved Land; Classifi cation and Assessment of Land Used for Conservation |
||||||
Yes | 138580 | 67.11 | ||||
No | 67923 | 32.89 | ||||
NO.6 CONSTITUTIONAL AMENDMENT ARTICLE VII, SECTION 4 ARTICLE XII, NEW SECTION Assessment of Working Waterfront Property Based Upon Current Use |
||||||
Yes | 135157 | 66.02 | ||||
No | 69558 | 33.98 | ||||
NO.8 CONSTITUTIONAL AMENDMENT ARTICLE VII, SECTION 9 Local Option Community College Funding |
||||||
Yes | 80772 | 37.77 | ||||
No | 133077 | 62.23 | ||||
CITY OF EDGEWATER REFERENDA |
||||||
TRANSITION TO ELECTIONS IN EVEN-NUMBERED YEARS | ||||||
Yes | 6139 | 65.52 | ||||
No | 3230 | 34.48 | ||||
APPOINTMENT OF VOLUSIA COUNTY AS CANVASSING BOARD FOR GENERAL ELECTIONS IN EVEN-NUMBERED YEARS | ||||||
Yes | 5933 | 64.44 | ||||
No | 3274 | 35.56 | ||||
DELETION OF THIRTY-FIVE FOOT BUILDING HEIGHT RESTRICTION FROM CITY CHARTER | ||||||
Yes | 4624 | 47.72 | ||||
No | 5066 | 52.28 | ||||
ONE DWELLING UNIT PER 20 ACRES PERMITTED FOR LANDS WEST OF INTERSTATE-95, VARIANCE PROCEDURE PROVIDED | ||||||
Yes | 4163 | 43.94 | ||||
No | 5311 | 56.06 | ||||
CITY OF NEW SMYRNA BEACH REFERENDUM |
||||||
USE OF CITY PROPERTY ON THE NORTH CAUSEWAY | ||||||
Yes | 6872 | 56.49 | ||||
No | 5293 | 43.51 | ||||
CITY OF OAK HILL |
||||||
MAYOR | ||||||
Darla A. Lauer | 543 | 56.15 | ||||
Mike Thompson | 424 | 43.85 | ||||
CITY COMMISSIONER SEAT 4 | ||||||
Linda C. Hyatt | 531 | 55.84 | ||||
Ron Mercer | 420 | 44.16 | ||||
TERM OF MAYOR AND CITY COMMISSIONERS Shall the term of offi ce of City Commissioner and Mayor be 4 years? |
||||||
Yes | 509 | 54.03 | ||||
No | 433 | 45.97 |