County Court Judge Group 9
Newspaper Section
County Court Judge Group 9
Mary Jane Henderson | 31450 | 49.72% | Robert A. Sanders, J | 31802 | 50.28% |

Mary Jane Henderson | 31450 | 49.72% | Robert A. Sanders, J | 31802 | 50.28% |
Dorothy L. Hukill | 8500 | 68.79% | Teresa A. Valdes | 3856 | 31.21% |
Suzanne Kosmas | 7828 | 76.87 | Paul P. Partyka | 2356 | 23.13 |
Matt Foxman | 25806 | 56.1 | George S. Pappas | 20192 | 43.9 |
Dennis Craig | 10900 | 25.31 | Marc Dwyer | 7050 | 16.37 | Ed Haenftling Jr. | 2225 | 5.17 |
Joe Horrox | 13290 | 30.86 | Sid Nowell | 3277 | 7.61 | John M. Selden | 6327 | 14.69 |
Scott DuPont | 18411 | 32.76 | Don Holmes | 22162 | 39.43 | Eric K. Neitzke | 15631 | 27.81 |
Eddie Colosimo | 8289 | 12.66% | Joyce Cusack | 26818 | 40.75 |
Mary Martin | 12029 | 18.28 | Margie M. Patchett | 18674 | 28.38 |
County Council 3 |
Joie Alexander | 3696 | 25.33 | Bill Benedict | 2092 | 14.34 | Ellen Darden | 2360 | 16.17 | ||
Deborah A. Denys | 2504 | 17.16 | John J. D'Hondt | 344 | 2.36 | Roger L. Gray | 1025 | 7.02 | George Trovato | 2572 | 17.62 |
CANDIDATE'S NOTEBOOK: School Board, Dist. 3 incumbent
Aug. 25, 2010
Thank you everyone!
We finished first last night and now it's on to November!! Thanks to those who helped in the campaign. Thanks for your dollars and your *time*.
A short time after I posted my primary-day blog on Mary Jane Henderson onto Facebook, I received a comment there from her husband, Clay: "You don't get it Henry. Mary Jane is well liked and has made the difference in the lives of so many people."