6. Show Me The Money: City Attorney Frank Gummey tops $216K with city employees receiving $1.5M on top of base salaries

Originally posted Wed, 2009-10-14 00:49

 

#1 Paid Employee

#2 John Hagood
City Manager
$167,757.47*
*fired 5 mths. into fiscal year, receiving full severance

#2

#4 Khalid Resheidat
Public Works Director
$121,905.86*
*5 months as interim city mgr

#4

#220 Pam Brangaccio
Interim City Manager
$19,856.00*
*on job 10 weeks

#4

#7 Liz Yancey
Parks & Rec Director
$109,609.37

#5

#3 Ron Pagano
Police Chief
$123,646.95

#1 Frank Gummey
City Attorney
$216,117.70

The city says it is doing its best to hold the line on spending, but its own salary structure shows historic increases in salaries and benefits for 247 employees on the city payroll in the fiscal year that ended Sept 31, according to public records obtained by NSBNEWS.net for its investigative series: "Show Me The Money."

For the first time in New Smyrna Beach's history, its highest paid employee passed the $200,000 threshold, with City Attorney Frank Gummey grossing $216,117.70.

Just seven years ago, nobody in city government grossed more than $80,000.

This year, the lowest salary among the Top 100 was $45,000 compared to $40,000 the year before. In fact , in 2009, 136 employees made at least $40,000.

 

 

Among NSBNEWS.net's other salary findings:

* The top city wage earner in fiscal 2002 was then-City Manager Frank Roberts who grossed $72,100.28...

* In 2002, only 44 city employees grossed at least $40,000. In 2008, 100 topped that list, and in 2009, there were 135 making $40,000 and up...

* In 2002, then-City Attorney Edward "George" Beazley grossed $71,644.87 or $144,472.83 less than the $216,117.70 City Attorney Grank Gummey grossed in 2009. That means Gummey's gross was 301.6% higher than Beazley's...

* The city spent $15.4 million on employee salaries for fiscal 2009, which ended Sept. 31, an increase of $303,769 over the previous fiscal year. The figures do not include mileage reimbursements, health or retirement benefits...

* In 2002, only 44 city employees grossed at least $40,000. In 2008, 100 topped that list, and in 2009, there were 135 making $40,000 and up...

* In 2002, Parks & Rec. Director Liz Yancey grossed $44,637.40, compared to $109, 609.37 in 2009. That's a difference of $64,971.97 or a 245% increase in pay in 7 years...

* In 2003, for the first time in NSB's history, the city's top salary reached 6 figures with then-City Manager Frank Roberts grossing $107,785.11, followed by then-City Attorney Edward "George" Beasley at $107,595.91. Six others also surpassed the $100,000 mark.

* In 2002, Police Chief Ronald Pagano made $54,425.28 in base pay. That year he grossed $64,758. In the seven years since, his gross salary has nearly doubled to $123,646.95. The difference between his base and gross pays more than doubled in 2009 compared to seven years earlier...

* In 2002, only 44 city employees grossed at least $40,000. In 2008, 100 topped that list, and in 2009, there were 135 making $40,000 and up...

Complete list here

 
First Name
Last Name
Job
Hourly rate
Base Salary
Total gross

monies paid

for fiscal 2009
Gross explainer
1 FRANK GUMMEY City attorney $89.30 $185,744.00
$216,117.70
Personal Time: $357.20
Dept. Head Personal Leave: $3,214.80
Dept. Head Holiday: $6,429.60
FL Dept. Head Floating Holiday: $1,428.80
Personal Leave Incentive: $9,463.30 Car Allowance City Attorney: $5,200
Non-Cash Life Insurance: $526.35 Non-Cash ICMA CA: $16,230.45
2 JOHN HAGOOD City manager $57.82 $120,265.60 $167,757.47  
3 RONALD PAGANO Police chief $49.40 $102,752.00 $123,646.95  
4 KHALID RESHEIDAT Pub. works dir. $44.94 $93,475.20 $121,905.86  
5 KYLE WOFFORD Fire battalion chief $26.78 $77,983.36 $119,593.97  
6 MARK RAKOWSKI Develo services dir $44.25 $92,040.00 $115,594.37  
7 ELIZABETH YANCEY Parks & recreat dir $42.60 $88,608.00 $109,609.37  
8 MICHAEL COATS Fire battalion chief $26.78 $77,983.36 $105,605.97  
9 DAVID MIMS Police commander $37.73 $78,478.40 $93,668.74  
10 DAVID MC CALLISTER Interim fire chief $38.58 $80,246.40 $92,015.24  
11 DAVID ADKINS Police detective $24.41 $50,772.80 $90,074.11  
12 MICHAEL BROUILLETTE Police sergeant $32.02 $69,931.68 $87,561.10  
13 DANIEL KENNEDY Police detective $24.41 $50,772.80 $86,387.81  
14 DAVID JUDD Firefighter Lieuten $23.15 $67,412.80 $85,613.48  
15 ANDREW WEST Fire battalion chief $26.78 $77,983.36 $85,194.73  
16 WADE KIRBY Police commander $33.95 $70,616.00 $84,523.97  
17 HAROLD NORMAN Firefighter lieuten $25.06 $72,974.72 $82,104.05  
18 KEVIN WILLIAMS Firefighter lieuten $20.95 $61,006.40 $81,894.93  
19 PAUL OWENS Firefighter lieuten $23.15 $67,412.80 $81,741.46  
20 MICHAEL BOSSE Fire marshall $31.76 $66,060.80 $80,090.02  
21 EUGENE GRIFFITH Police seargeant $29.01 $63,357.84 $79,665.41  
22 CAROL HARGY Personnel director $36.06 $75,004.80 $79,487.02  
23 KYLE FEGLEY City engineer $36.08 $75,046.40 $78,816.94  
24 CHRISTOPHER ROOS Police sergeant $25.64 $55,997.76 $78,588.60  
25 CHRISTOPHER DYMOND Firefighter lieuten $19.49 $56,754.88 $78,396.87  
26 DONNA LAVALLEE Police sergeant $32.02 $69,931.68 $76,844.61  
27 ROBERT SCOTT HAYMAN Firefighter lieuten $23.15 $67,412.80 $75,827.31  
28 LORELEI ALENO Police commander $34.41 $71,572.80 $75,671.15  
29 JASON MCCARTHY Police officer $23.82 $52,022.88 $75,467.46  
30 RICKY HUPP Police officer $23.82 $52,022.88 $74,749.49  
31 THOMAS LEE Firefighter lieuten $20.39 $59,375.68 $74,643.63  
32 BRIAN GRACE Firefighter lieuten $20.87 $60,773.44 $74,267.07  
33 LARRY TUMBLIN Firefighter $19.89 $57,919.68 $73,802.89  
34 DONALD WIECH Firefighter lieutan $19.09 $55,590.08 $73,407.85  
35 KIRK JONES Firefighter $19.93 $58,036.16 $73,397.55  
36 CHAD LINGENFELTER Chief planner $33.25 $69,160.00 $72,761.00  
37 MICHAEL COVEY Police detective $24.41 $50,772.80 $72,113.69  
38 JAMES KIRKLAND Firefighter lieutan $20.43 $59,492.16 $70,971.23  
39 JOHN YANCEY Golf mainten super $32.19 $66,955.20 $70,706.51  
40 WILLIAM KOSOROK Police sergeant $28.31 $61,829.04 $69,467.02  
41 VALERIE JOYCE Police sergeant $25.64 $55,997.76 $68,880.73  
42 KEVIN ROBERTS Firefighter $19.93 $58,036.16 $68,380.63  
43 KEVIN FALL CRA director $30.86 $64,188.80 $67,922.49  
44 SHAWN VANDEMARK Firefighter lieuten $19.93 $58,036.16 $67,195.14  
45 RANDLE WRIGHT Firefighter div chief $29.94 $62,275.20 $66,203.28  
46 TODD WILLIAMS Firefighter $19.93 $58,036.16 $65,151.04  
47 EDWARD SHACKELFORD Police officer $24.41 $53,311.44 $65,144.02  
48 WILLIAM DROSSMAN Police commander $32.20 $66,976.00 $64,719.30  
49 GEORGE FORD Police detective $24.41 $50,772.80 $64,694.31  
50 RICHARD ROBERTS Police detective $21.57 $44,865.60 $63,885.09  
51 GAIL HENRIKSON Chief planner $29.66 $61,692.80 $63,600.93  
52 JARVIS GUINN ??????????????? $18.89 $55,007.68 $63,457.32  
53 DOROTHY KIRBY Police officer $24.41 $53,311.44 $62,216.57  
54 GREGORY MCDOLE Asst city attorney $53.72 $55,868.80 $62,051.96  
55 BRENDA HENDRICKSON Fleet supervisor $26.06 $54,204.80 $62,020.73  
56 JOHN PIKE Dep building official $30.24 $62,899.20 $61,508.38  
57 ALTHEA PHILORD Dep finance directo $25.18 $52,374.40 $61,033.85  
58 HEATH FAWCETT Police detective $19.55 $40,664.00 $58,834.74  
59 KEVIN STACK Firefighter lieuten $17.36 $50,552.32 $58,550.44  
60 PHILLIP RYAN Dep building official $27.69 $57,595.20 $58,169.19  
61 JOHN HODGINS Firefighter $17.26 $50,261.12 $58,101.90  
62 RHONDA WALKER Asst pub works dr $25.58 $53,206.40 $57,679.34  
63 BRIAN PAGE Police officer $18.61 $40,644.24 $56,814.34  
64 CASSANDRA SINGLETON Quarter master $17.26 $35,900.80 $56,466.06  
65 CAROL ROGERS Finance director $40.38 $83,990.40 $56,439.90  
66 MICHAEL MATHYAS Police sergeant $20.84 $45,514.56 $56,320.14  
67 MICHAEL SANFORD Firefighter $16.49 $48,018.88 $56,073.61  
68 ANGELLA HAWKINS Programmer/analys $25.93 $53,934.40 $56,065.44  
69 MICHAEL LUKSAN Firefighter $19.89 $57,919.68 $54,762.04  
70 SANDY WINKLER Executive assistant $22.63 $47,070.40 $54,583.18  
71 JAMES ROBERTS Firefighter $15.16 $44,145.92 $54,531.26  
72 ANTHONY SCOTT KIRSCH Firefighter $16.49 $48,018.88 $54,295.83  
73 SHANE RIGGLE Police sergeant $23.24 $50,756.16 $54,069.72  
74 LISA HAMM-GUNDRUM Police detective $17.71 $36,836.80 $54,016.20  
75 CHRISTOPHER SALOMONE Police officer $19.06 $41,627.04 $53,808.01  
76 DON SNELL Firefighter $14.21 $41,379.52 $53,025.19  
77 JOHNNY BLEDSOE City clerk $23.91 $49,732.80 $52,506.36  
78 JOHN RIERA Police officer $19.06 $41,627.04 $52,493.89  
79 DAVID DEARWESTER Firefighter $18.08 $52,648.96 $52,231.05  
80 DAVID WILLIAMS Police officer $19.06 $41,627.04 $52,202.55  
81 TY TARNOW Firefighter $14.64 $42,631.68 $52,108.78  
82 DANIEL LAPOLLA Police officer $16.45 $35,926.80 $52,004.79  
83 MICHELLE MARTIN CRA project mgr $24.93 $51,854.40 $51,932.40  
84 STEPHEN JONES Firefighter $14.35 $41,787.20 $51,562.09  
85 NOAH FRANCE Building maint sup $22.76 $47,340.80 $50,488.41  
86 ROBERT KELLY Const contra admin $24.04 $50,003.20 $50,003.20  
87 JENNIFER FIKE Police officer $17.71 $38,678.64 $49,927.69  
88 JOSEPH HUNCHARD Police officer $15.65 $34,179.60 $49,558.47  
89 ABRAHAM DIFFIN Police officer/K-9 $17.71 $38,678.64 $49,420.75  
90 ROBERT OTTO Police detective $21.04 $43,763.20 $49,221.31  
91 BRANDON MECHTEL Police officer $15.65 $34,179.60 $48,735.28  
92 JOHN BAKER Planner $21.91 $45,572.80 $48,638.71  
93 MICHAEL DELAHANTY Police officer $17.27 $37,717.68 $48,465.81  
94 CHASE SMITH Firefighter $14.90 $43,388.80 $48,430.55  
95 JASON REVE Police officer $16.03 $35,009.52 $47,829.98  
96 THOMAS BULL  ??????????????? $13.82 $40,243.84 $47,340.06  
97 BRIAN WEISS Firefighter $14.81 $43,126.72 $47,295.49  
98 CHRISTOPHER KIRK Police officer $16.86 $36,822.24 $47,242.60  
99 CHARLES HERBOLD GIS analyst $19.66 $40,892.80 $47,172.64  
100 RICHARD KIRKLAND II Pol officer/spe task $16.03 $33,342.40 $47,125.93  
101 VIRGINIA MILLER Paralegal $21.15 $43,992.00 $47,092.78  
102 JAMES CRAPPS Firefighter $13.56 $39,486.72 $46,932.24  
103 JENNIFER SHAFFER Police officer $16.45 $35,926.80 $46,694.14  
104 THOMAS ROBERT Parks coordinator $21.13 $43,950.40 $46,066.75  
105 WILLIAM SCHAEFFER Police officer $16.45 $35,926.80 $45,917.35  
106 FREDERICK SHORT Combination insp $19.27 $40,081.60 $45,571.51  
107 BRUCE HOLCOMB Police officer/K-9 $16.03 $35,009.52 $45,502.35  
108 JOSHUA HOLLOWAY Police officer $16.86 $36,822.24 $45,237.08  
109 WALTER CERNA Equip operator III $18.81 $39,124.80 $44,992.79  
110 MARIA DIFFIN Police officer/K-9 $17.71 $36,836.80 $44,813.94  
111 REGINA KUNKLE Code enforce supe $20.25 $42,120.00 $44,359.34  
112 DANIEL FELIX-DAVIES Firefighter $13.22 $38,496.64 $44,336.11  
113 MICHAEL GAGLIARDI Firefighter $13.56 $39,486.72 $44,178.71  
114 MICHAEL GREENE Firefighter $13.90 $40,476.80 $44,153.47  
115 KELLY WILLIAMS Fire Lt. $16.03 $35,009.52 $43,918.35  
116 MARK SEVERANCE Police officer $15.65 $34,179.60 $43,901.28  
117 MARISSA MOORE Planner $21.05 $43,784.00 $43,831.39  
118 JAMES KING Irrigation specialist $16.31 $33,924.80 $43,681.02  
119 JEFFREY KROMRAJ Firefighter $13.90 $40,476.80 $43,637.70  
120 ROY JEFFERS Streets supervisor $19.14 $39,811.20 $43,387.98  
121 WILLIAM MCCAIN Firefighter $18.08 $52,648.96 $42,852.22  
122 MICHAEL LYNN Firefighter $13.22 $38,496.64 $42,616.69  
123 TOMMIE DEVAUX Equip operator II $17.26 $35,900.80 $42,344.63  
124 JOHN BAUCHMAN Marina manager $19.25 $40,040.00 $42,051.75  
125 BRIAN MORRIS Police officer $16.03 $35,009.52 $42,013.16  
126 CHARLES RAINGE Asst. parks super $18.16 $37,772.80 $41,843.57  
127 DENNIS LANCASTER Chief mechanic $18.93 $39,374.40 $41,624.96  
128 CHRISTOPHER NORMAN Neigh resource offi $15.22 $31,657.60 $41,551.68  
129 DONALD SMITH Firefighter $12.10 $35,235.20 $41,546.14  
130 DEBORAH WARNING Domestic interventi $17.85 $37,128.00 $41,401.44  
131 KIMBERLY BARLOW Comm dispatcher $16.69 $36,450.96 $41,040.75  
132 CHAD HOWARD Firefighter $12.10 $35,235.20 $40,998.59  
133 KIMLA SHELTON Rec program dir $18.29 $38,043.20 $40,713.63  
134 KEVIN THERIAULT Police officer $14.89 $32,519.76 $40,402.75  
135 GARY WINTZ Golf course mgr $27.88 $57,990.40 $40,262.60  
136 HAROLD CARDELL Equip operator I $15.16 $31,532.80 $39,929.89  
137 JAMES SCOTT Equip operator III $18.81 $39,124.80 $38,674.52  
138 LINDA ALLSHOUSE Police record sup $17.92 $37,273.60 $38,546.06  
139 ROBERT MOORE Equip operator I $16.19 $33,675.20 $38,109.73  
140 CLAYTON CRAIN Firefighter $11.21 $32,643.52 $37,276.01  
141 JIMMY CUBBEDGE Spts comp main su $16.14 $33,571.20 $37,264.02  
142 CLAUDIA ROGERS Account tech III $16.32 $33,945.60 $36,642.54  
143 NOELEEN FOSTER CRA coordinator $16.83 $35,006.40 $36,622.16  
144 FRED HARVEY Utility worker $12.12 $25,209.60 $36,399.64  
145 OTHA WRIGHT Build maint wrkr II $15.13 $31,470.40 $35,604.99  
146 RACHEL WILCOX IT support spec $16.63 $34,590.40 $35,576.37  
147 DAVID HALL Equip operator III $15.05 $31,304.00 $35,375.91  
148 BILLY GRAHAM Playground spec $13.68 $28,454.40 $35,320.42  
149 PETER BROOKS Equip operator I $16.11 $33,508.80 $35,207.41  
150 JOSEPH BENNETT Equip operator 1 $14.14 $29,411.20 $35,052.10  
151 JAMES TUMBLIN Equip operator 1 $14.23 $29,598.40 $35,010.79  
152 REGINALD BEVERLY Program coord $16.21 $33,716.80 $34,965.02  
153 TIMOTHY MURPHY Plan & zoning tech $16.36 $34,028.80 $34,421.49  
154 LARRY SCOTT Build main work II $13.81 $28,724.80 $34,238.03  
155 BARBARA BOBELAK Code enforc officer $16.07 $33,425.60 $34,116.15  
156 COYT STODDARD Carpenter II $14.79 $30,763.20 $34,025.62  
157 ALFRED MARUCCI Program coordinato $15.31 $31,844.80 $33,682.00  
158 CARL DARLING Equip operator II $14.41 $29,972.80 $33,334.53  
159 MEDFORD DREGGORS Equip operator I $14.79 $30,763.20 $32,947.15  
160 ALMATEEN HERRING Police record clerk $16.19 $33,675.20 $32,826.65  
161 ARTHUR NERBER Mechanic II $14.57 $30,305.60 $32,679.10  
162 THOMAS KEITH Equip operator I $16.19 $33,675.20 $32,633.59  
163 NORMAN JONES Build maint work II $13.47 $28,017.60 $32,539.28  
164 JOHN HAVERLY Irrigation specialist $14.58 $30,326.40 $32,386.41  
165 STANLEY VANHORN Equip operator I $14.69 $30,555.20 $32,294.01  
166 CHRISTINE LEIGHTON Crime analyst $14.47 $30,097.60 $31,917.96  
167 WILLIAM CLARK Equip operator II $14.25 $29,640.00 $31,816.05  
168 MARTIN BOOTH Golf starte/ranger II $14.58 $30,326.40 $31,663.39  
169 STEPHEN SPEH Gardener $14.47 $30,097.60 $31,394.19  
170 DAVID GARDNER Utility worker $11.95 $24,856.00 $31,262.30  
171 HEIDI VAN ETTEN Accountant $19.00 $29,640.00 $30,932.00  
172 INGA FEGLEY Accounting tech II $13.49 $28,059.20 $30,793.17  
173 TAMMY DICKERSON Admin spec II $14.10 $29,328.00 $30,579.22  
174 ROBERT MATHEN Lic & permit tech $13.67 $28,433.60 $30,506.02  
175 URSULA MOCCIA Personnel assistan $16.85 $35,048.00 $30,224.76  
176 CHRISTY HILL Utility worker $12.97 $26,977.60 $30,145.24  
177 LOU ANN SPEH Utility worker $13.49 $28,059.20 $30,122.72  
178 CYNTHIA EVANS Admin specialist II $14.10 $29,328.00 $29,934.39  
179 SUE ANN POWELL Police record clerk $12.77 $26,561.60 $29,845.92  
180 TAMMY KOSOROK Admin specialist II $14.10 $29,328.00 $29,835.67  
181 DANNY DEMPSEY Equip operator II $13.57 $28,225.60 $29,801.27  
182 DORLISA POGANY Licen & permit tech $14.10 $29,328.00 $29,719.93  
183 JAMES DANIELS Sign technician $13.68 $28,454.40 $29,688.49  
184 MELVIN SMITH Utility worker $12.97 $26,977.60 $29,658.60  
185 JACKIE BURNETT Mechanic II $13.66 $28,412.80 $29,389.04  
186 DONNA BOLINSKY Admin specialist II $13.29 $27,643.20 $29,065.27  
187 GRAHAM RILEY Utility worker $12.97 $26,977.60 $28,762.88  
188 CELESTE SANWICK Lead pro shop atte $12.00 $24,960.00 $28,747.50  
189 JOSEPH RACINE Carpenter I $13.30 $27,664.00 $28,729.90  
190 GARY CRUNDWELL Utility worker $12.12 $25,209.60 $28,698.59  
191 CHARLES RATHBURN Equip operator I $12.10 $25,168.00 $28,503.25  
192 ROBERT MEYER Equip operator II $12.87 $26,769.60 $28,427.12  
193 HEIDEMARIE LOWE Restaurant manag $11.89 $18,548.40 $28,000.56  
194 JOSEPH JONES Eqip operator I $12.61 $26,228.80 $27,961.21  
195 DEEDRIA BEVINS Recreation leader $12.06 $25,084.80 $27,696.85  
196 AMY THOMAS Admin specialist II $12.91 $26,852.80 $27,675.87  
197 RICHARD JOHNS Carpenter I $12.91 $26,852.80 $27,573.34  
198 PAUL FOLEY Equip operator II $12.52 $26,041.60 $27,374.21  
199 LORNA MANISCALCO Lic & permit tech $12.91 $26,852.80 $26,852.80  
200 JENNIFER GILL Admin specialist II $12.40 $25,792.00 $26,458.02  
201 GEORGE FULLER City Attorney $11.40 $23,712.00 $26,391.48  
202 CAROL LUCAS Admin spec 1 $12.46 $25,916.80 $26,365.42  
203 ROBERT HORSBURGH Equip operator I $10.95 $22,776.00 $26,128.05  
204 CARY THOMAS Carpenter I $12.00 $24,960.00 $25,681.98  
205 DORIS MILLS Admin specialist I $12.05 $25,064.00 $25,377.30  
206 HARVEY NELSON TAYLOR Equipment oper I $12.16 $25,292.80 $25,213.77  
207 SCOTT ROOME Equipment oper I $11.28 $23,462.40 $25,147.44  
208 KIM BRESSETT Accounting tech $12.00 $24,960.00 $24,966.00  
209 TANYA MAYO Admin specialist I $12.09 $25,147.20 $24,663.60  
210 RENEE RICHARDS Admin specialist I  $11.40 $23,712.00 $24,216.45  
211 BARBARA BILLINGS Admin specialist II $11.87 $24,689.60 $24,119.87  
212 NANCY CHAPMAN Police record clerk $10.95 $22,776.00 $24,032.52  
213 RICHARD KLEM Equip operator I $10.95 $22,776.00 $23,929.19  
214 KEVIN PRECOURT Equip operator 1 $10.95 $22,776.00 $23,915.39  
215 JONATHAN REASIN Cart ranger $8.78 $9,131.20 $23,513.36  
216 DOMINIC ELLIS Police Officer $14.75 $32,214.00 $23,492.12  
217 DIANA FITCH Equip operator I $10.59 $22,027.20 $23,060.17  
218 BRUCE THOMAS Equip operator I $10.59 $22,027.20 $22,960.89  
219 SALLY MACKAY Mayor $0.00 $20,506.72 $20,506.72  
220 ROBERT HEREFORD Utility worker $9.52 $19,801.60 $20,290.18  
221 RONALD CARD Utility worker $8.78 $18,262.40 $20,186.59  
222 PAMELA BRANGACCIO Interi city manager $57.70 $120,016.00 $19,856.00  
223 HEATHER Marie MAYER Waitress (golf crse) $7.94 $12,386.40 $19,853.26  
224 CLARENCE BLACKWELL Utility worker $8.78 $18,262.40 $19,770.01  
225 EUGENE SLATON Utility worker $8.78 $18,262.40 $19,062.16  
226 DANIEL WEED Utility worker $8.49 $17,659.20 $18,323.40  
227 RACHEL GAVIGAN Firefighter $12.59 $36,662.08 $17,421.83  
228 AUSBON BROWN Police officer $14.75 $32,214.00 $16,669.90  
229 JACK GRASTY City commissioner $0.00 $15,380.04 $15,380.04  
230 JAMES HATHAWAY  City commissioner $0.00 $15,380.04 $15,380.04  
231 LYNNE PLASKETT City commissioner $0.00 $15,380.04 $15,380.04  
232 RANDAL RICHENBERG City commissioner $0.00 $15,380.04 $15,380.04  
233 RICHARD VAN ECK Dock attendant $11.34 $11,793.60 $13,987.89  
234 LINDA ALLEN Pro shop attend $10.59 $11,013.60 $11,585.51  
235 ELLEN MILLER Intern $8.53 $13,306.80 $11,182.84  
236 BONNIE Rondeau-BRIGGS Dom vict advocate $12.56 $19,593.60 $10,927.20  
237 PATRICIA DONALD Public infor clerk $9.93 $10,327.20 $10,729.37  
238 ROBERT REED  Dock attendant $11.29 $11,741.60 $10,640.85  
239 LESLIE SACHS Public info clerk $9.93 $10,327.20 $9,910.15  
240 TRISHA KOKER Pro shop attend $10.59 $11,013.60 $9,726.97  
241 HELEN WADLEY Recreation leader $11.71 $12,178.40 $7,307.04  
242 MELVIN YOUNG Cart ranger $10.30 $16,068.00 $6,210.90  
243 GEORGE SMITH Golf strr/ranger I $9.13 $9,495.20 $4,651.78  
244 IRENE KNAPP Police record clerk $10.64 $4,426.24 $4,160.24  
245 CONNIE COX Golf strtr/ranger I $8.85 $9,204.00 $3,354.19  
246 BRIAN ALLEN Golf strtr/ranger I $8.40 $8,736.00 $2,765.70  
247 CLAUDIA SOULIE Admin specialist II $11.88 $24,710.40 $2,276.00